Freight Estimator | 600 & 750 mm | 900 & 1000 mm | 1200 mm | 1500 mm | 1800 mm | Corner |
NSW Metro | $125 | $150 | $175 | $200 | $240 | $165 |
VIC Metro | $100 | $120 | $135 | $155 | $180 | $125 |
QLD Metro | $160 | $195 | $230 | $275 | $325 | $220 |
SA Metro | $40 | $40 | $40 | $40 | $40 | $40 |
Tasmania | $260 | $335 | $395 | $480 | $570 | $375 |
WA Metro | $150 | $185 | $210 | $255 | $300 | $200 |
ACT | $175 | $225 | $260 | $315 | $370 | $245 |
NSW Regional | $215 | $275 | $320 | $390 | $460 | $300 |
VIC Regional | $190 | $245 | $280 | $340 | $400 | $270 |
QLD Regional | $220 | $280 | $325 | $395 | $470 | $310 |
FNQ | $265 | $335 | $395 | $480 | $570 | $375 |
SA Regional | $85 | $100 | $115 | $135 | $155 | $110 |
WA Regional | $240 | $300 | $355 | $430 | $510 | $340 |
WA Remote | POA | POA | POA | POA | POA | POA |
Darwin | $155 | $190 | $220 | $265 | $315 | $210 |
Alice Springs | $115 | $145 | $165 | $195 | $225 | $155 |
We use Toll Express who do not have an automated freight calculation add on for our website. We have compiled the table above based on a normal location for each area. We will confirm the freight charge for each order or inquiry. If after our manual review you are not happy you may cancel your order and receive a full refund.